| Place of Origin: | Shaanxi,China(Mainland) |
|---|---|
| Brand Name: | WEIMENG |
| Certification: | CE,ISO |
| Model Number: | WM-G-006 |
| Minimum Order Quantity: | 10 pieces |
| Price: | USD150/piece |
| Packaging Details: | 10*10*15cm carton packed |
| Delivery Time: | 7 days |
| Payment Terms: | T/T,Paypal |
| Supply Ability: | 100 pieces per day |
| Name: | Rhombic Prism Lens | Size: | 32*2.12*5.54mm |
|---|---|---|---|
| Tolearance: | ±0.1mm | Surface Quality: | 40/20 |
| Application: | Stereomicroscope, Periscope And Other Instruments | Wavelength: | 400-700nmAR |
| Material: | H-K9L | ||
| High Light: | H-K9L KTP Crystals,Rhombic Prism KTP Crystals |
||
Rhombic prism laser lens 32*2.12*5.54mm 400-700nmAR coating H-K9L material forstereomicroscope, periscope,optical
Description:
KTP(KTiOPO4) crystal is mostly used as nonlinear crystals for frequency doubleing of soild-state Nd:YAG crystal or Nd:YVO4
crystal laser, as it has large nonlinear optical coefficients, wide angular bandwidth and small walk-off angle, broad temperature
and spectral bandwidth,KTP crystal also has high electro-optic(E-O) coefficient and low dielectric constant,and large figure of
merit,these features make it also widely used in electro-optic application.
| Name | KTP |
| Application | optical instruments and optical devices |
| Description | make the beam horizontal displacement |
| Dimensional tolerance | ±0.1 mm |
| Angle tolerance | ±3′ |
| Parallelism | ≤10″ |
| Effective aperture | 85% |
| Chamfer | 45°*0.2mm |
| Coating | AR |
![]()